HOME
WELBECK NEWS
HOW TO APPLY
OPEN DAYS
PROSPECTUS
COLLEGE INFORMATION
INFORMATION FOR PARENTS
ACADEMIC INFORMATION
COLLEGE FACILITIES
CAREER PATH
MILITARY AND CCF
SPORTS
SOCIAL LIFE
TRIPS AND EXPEDITIONS
SUPPORTING CHARITIES
MEDIA LIBRARY
OLD WELBEXIAN ASSOCIATION
STAFF VACANCIES (0)
WELBECK PRIVATE SCHEME (WPS)
Welbeck RSS Feed
2008-09 Examination Results
Our A level results for 2009 show our best ever percentage of 'A' grades (54%).
The leaving UVI (07 entry) have maintained last years 100% pass rate at 'A' level.
- 54% A Grades
- 79% A to B Grades
- 94% A to C Grades
| Subject | A | B | C | D | E | U | No. | %A-C | AV |
| Mathematics | 97 | 37 | 14 | 9 | 1 | 0 | 158 | 94 | 108 |
| Physics | 56 | 31 | 36 | 15 | 3 | 0 | 141 | 87 | 97 |
| Chemistry | 16 | 2 | 3 | 0 | 0 | 0 | 21 | 100 | 112 |
| Biology | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 100 | 116 |
| Electronics | 30 | 16 | 4 | 2 | 0 | 0 | 52 | 96 | 108 |
| Technology | 8 | 9 | 1 | 0 | 0 | 0 | 18 | 100 | 108 |
| Computing | 7 | 4 | 5 | 0 | 0 | 0 | 16 | 100 | 103 |
| Geography | 13 | 6 | 3 | 0 | 0 | 0 | 22 | 100 | 109 |
| History | 1 | 5 | 2 | 0 | 0 | 0 | 8 | 100 | 98 |
| Politics | 19 | 7 | 2 | 0 | 0 | 0 | 28 | 100 | 112 |
| Business Studies | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 100 | 107 |
| Further Maths | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 100 | 113 |
| Polish | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 100 |
| Totals | 259 | 123 | 71 | 26 | 4 | 0 | 483 | 94 | 105 |
| Subject | A | B | C | D | E | U | No. | %A-C | AV |
| Mathematics | 86 | 29 | 22 | 9 | 3 | 3 | 152 | 90 | 51 |
| Physics | 48 | 44 | 35 | 13 | 9 | 3 | 152 | 84 | 46 |
| Chemistry | 12 | 16 | 16 | 5 | 3 | 0 | 52 | 85 | 46 |
| Biology | 10 | 11 | 2 | 0 | 1 | 0 | 24 | 96 | 52 |
| Electronics | 43 | 10 | 8 | 3 | 0 | 2 | 66 | 92 | 53 |
| Technology | 9 | 11 | 7 | 6 | 0 | 0 | 33 | 82 | 47 |
| Computing | 10 | 7 | 1 | 0 | 1 | 0 | 19 | 95 | 53 |
| Geography | 16 | 9 | 6 | 3 | 2 | 0 | 36 | 86 | 49 |
| History | 2 | 6 | 4 | 3 | 0 | 0 | 15 | 80 | 45 |
| Politics | 9 | 12 | 4 | 0 | 0 | 0 | 25 | 100 | 52 |
| Business Studies | 2 | 4 | 4 | 0 | 0 | 0 | 10 | 100 | 48 |
| Sport and PE | 7 | 7 | 7 | 2 | 1 | 0 | 24 | 88 | 47 |
| Totals | 254 | 166 | 116 | 44 | 20 | 8 | 608 | 88 | 49 |
Congratulations must go to the students of 07 entry and indeed to all the college staff who helped contribute to this excellent record of achievement.
Well done all!