HOME
WELBECK NEWS
HOW TO APPLY
OPEN DAYS
PROSPECTUS
COLLEGE INFORMATION
INFORMATION FOR PARENTS
ACADEMIC INFORMATION
COLLEGE FACILITIES
CAREER PATH
MILITARY AND CCF
SPORTS
SOCIAL LIFE
TRIPS AND EXPEDITIONS
SUPPORTING CHARITIES
MEDIA LIBRARY
OLD WELBEXIAN ASSOCIATION
STAFF VACANCIES (0)
WELBECK PRIVATE SCHEME (WPS)
Welbeck RSS Feed
DSFC Costs (For WPS Students)
The WPS fees are as follows but we do have the capability to offer some degree of flexi boarding, rates of which would be notified accordingly on a case by case basis:
| Fees per Term | ||
| Flexi Boarders | Full Boarders | |
| Max | £3,000 | £6,000 |
Additional Charges
Additionally, parents are to required pay the College termly contributions for extras that are required for the students. This is not means tested. Indicative costs are provided below (*1):
| Termly Charges | Item |
| £3.50 | Dental Insurance for dental accident / emergency cover (optional) |
| £5.00 | Student personal accident cover (optional insurance covering students personal accidents through Marsh Insurance) |
| £10.00 - £15.00 approx. | Laptop Insurance (laptops provided by the College for the students’ duration at Welbeck. Insurance cover for accidental damage and theft) |
| £5.50 | Quorum Club (contribution towards running a student club and facilities) |
| £25.00 | CCF Subs (for external activity expenditure e.g. camps, exercise training etc) |
| £35.00 | House Funds (payable to each house to cover House activities provided for students e.g. trips, theatre, outings etc) |
| £5.00 | Student Socials |
Examples of other one-off items which are charged by the College include (*1):
| Charge | Item |
| £36.32 | 4 shirts at £9.08 each (charged for in the first term of each academic year) |
| £16.01 | Skirt / Trousers (charged for in the first term only, one is also provided by the College) |
| £20.00 | President’s Dinner (charged for at the end of the Upper Sixth Term) |
| £21.00 | UCAS (One-off fee payable to UCAS applicable to upper sixth students only) |
| £8 - £40.00 | Rugby mouth guards (optional charge for protective rugby mouth guards) |
| £3.50 - £5.00 | Transport provision: Exeats and half term breaks (coaches to local rail station) (Amount dependant upon student uptake) |
Please be advised that all costs quoted above are subject to change. Therefore additional costs maybe incurred.
(*1) Costs based upon 2011 charges